Most Recent Cross Lanes Homes For Sale
| View All Cross Lanes Homes For Sale | ||
|
5324 Edgebrook Dr, Cross Lanes, WV 25313 | $335,000 4 beds 3.5 baths |
|
5402 Alpine Dr, Cross Lanes, WV 25313 | $189,900 4 beds 2.5 baths |
|
103 Oakwood Rd, Cross Lanes, WV 25313 | $132,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings